Raab, Drew
100 Meter Dash PB 11.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1999 | Apr 07 | 11.5 | HAND | Carlynton | 1 |
| 1999 | Apr 12 | 11.8 | HAND | Northgate | 1 |
| 2002 | Apr 04 | 11.0 | HAND | Sto-Rox | 1 |
| 2002 | Apr 15 | 11.5 | HAND | Carlynton | 1 |
200 Meter Dash PB 22.58
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1999 | Apr 07 | 24.2 | HAND | Carlynton | 1 |
| 1999 | Apr 26 | 24.3 | HAND | Rochester | 2 |
| 1999 | Apr 12 | 24.9 | HAND | Northgate | 1 |
| 2000 | Apr 07 | 23.6 | HAND | Carlynton | 1 |
| 2001 | May 02 | 23.0 | HAND | Washington | 2 |
| 2001 | Apr 02 | 23.6 | HAND | Cornell | 1 |
| 2002 | May 07 | 22.58 | FAT | WPIAL Individual Qualifiers | 1 |
| 2002 | Apr 24 | 22.63 | FAT | MAC Conference Invitational | 3 |
| 2002 | Apr 13 | 22.8 | HAND | Center Trojan Classic Inv. | 2 |
| 2002 | Apr 09 | 23.0 | HAND | Cornell | 1 |
| 2002 | Apr 15 | 23.2 | HAND | Carlynton | 1 |
| 2002 | Apr 11 | 23.5 | HAND | Our Lady of the Sacred Heart | 1 |
| 2002 | May 14 | 23.74 | FAT | WPIAL Individual Championshi | 4 |
4x100 Meter Relay PB 44.71
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1999 | Apr 07 | 48.0 | HAND | Carlynton | 1 |
| 1999 | Apr 12 | 48.9 | HAND | Northgate | 1 |
| 2000 | May 04 | 45.1 | HAND | Northgate | 1 |
| 2000 | May 16 | 45.65 | FAT | WPIAL Individual Championshi | 7 |
| 2000 | Apr 10 | 45.80 | FAT | Center Trojan Classic Inv. | 3 |
| 2001 | May 15 | 44.71 | FAT | WPIAL Individual Championshi | 5 |
| 2001 | May 08 | 44.88 | FAT | WPIAL Individual Qualifiers | 3 |
| 2001 | Apr 27 | 45.57 | FAT | Mars Invitational | 4 |
| 2001 | Apr 05 | 45.68 | HAND | Carlynton | 1 |
| 2001 | Apr 11 | 45.9 | HAND | Rochester | 1 |
| 2001 | Apr 02 | 46.1 | HAND | Cornell | 1 |
| 2001 | Mar 23 | 46.5 | HAND | New Brighton | 1 |
| 2002 | May 07 | 45.68 | FAT | WPIAL Individual Qualifiers | 3 |
| 2002 | Apr 09 | 46.0 | HAND | Rochester | 1 |
| 2002 | Apr 09 | 46.8 | HAND | Cornell | 1 |
| 2002 | Apr 11 | 47.4 | HAND | Our Lady of the Sacred Heart | 1 |
Triple Jump PB 41-0.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1999 | Apr 26 | 38-4 | HAND | Rochester | 1 |
| 1999 | Apr 13 | 36-11 | HAND | Freedom | 1 |
| 1999 | Apr 07 | 35-10.5 | HAND | Sto-Rox | 1 |
| 2000 | Apr 07 | 39-8.5 | HAND | Carlynton | 1 |
| 2000 | May 04 | 38-9 | HAND | Northgate | 1 |
| 2001 | Apr 27 | 41-0.5 | HAND | Mars Invitational | 5 |
| 2001 | Apr 25 | 40-11 | HAND | MAC Conference Invitational | 6 |
| 2001 | May 02 | 40-4 | HAND | Washington | 1 |
| 2001 | Apr 11 | 40-0.5 | HAND | Rochester | 2 |
| 2001 | Apr 05 | 39-11 | HAND | Carlynton | 1 |
| 2001 | Apr 07 | 39-9.25 | HAND | Center Trojan Classic Inv. | 6 |
| 2001 | Mar 23 | 38-11 | HAND | New Brighton | 1 |
| 2001 | Apr 02 | 37-7.5 | HAND | Sto-Rox | 1 |
400 Meter Dash PB 49.97
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | 50.71 | FAT | PIAA AA Championship 2001 | 4 | |
| 2001 | Apr 07 | 51.32 | FAT | Center Trojan Classic Inv. | 1 |
| 2001 | May 15 | 51.47 | FAT | WPIAL Individual Championshi | 2 |
| 2001 | May 08 | 51.78 | FAT | WPIAL Individual Qualifiers | 5 |
| 2001 | May 25 | 52.52 | FAT | PIAA Championship | 8 |
| 2001 | Apr 27 | 52.65 | FAT | Mars Invitational | 1 |
| 2001 | Mar 23 | 52.7 | HAND | New Brighton | 1 |
| 2001 | Apr 05 | 53.0 | HAND | Carlynton | 1 |
| 2002 | May 07 | 49.97 | FAT | WPIAL Individual Qualifiers | 2 |
| 2002 | Apr 26 | 50.63 | FAT | Mars Invitational | 1 |
| 2002 | Apr 11 | 51.0 | HAND | Our Lady of the Sacred Heart | 1 |
| 2002 | Apr 13 | 51.1 | HAND | Center Trojan Classic Inv. | 1 |
| 2002 | May 25 | 51.18 | FAT | PIAA Championship | 8 |
| 2002 | Apr 04 | 51.9 | HAND | Sto-Rox | 1 |
| 2002 | Apr 24 | 52.04 | FAT | MAC Conference Invitational | 5 |
| 2002 | Apr 11 | 52.1 | HAND | Freedom | 3 |
| 2002 | May 14 | 52.65 | FAT | WPIAL Individual Championshi | 3 |
4x400 Meter Relay PB 3:34.95
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | May 08 | 3:37.52 | FAT | WPIAL Individual Qualifiers | 6 |
| 2001 | Apr 27 | 3:38.69 | FAT | Mars Invitational | 6 |
| 2001 | Apr 07 | 3:42.4 | HAND | Center Trojan Classic Inv. | 3 |
| 2001 | Apr 05 | 3:49.42 | HAND | Carlynton | 1 |
| 2001 | Apr 11 | 3:50. | HAND | Rochester | 1 |
| 2001 | Mar 23 | 4:00. | HAND | New Brighton | 1 |
| 2002 | May 07 | 3:34.95 | FAT | WPIAL Individual Qualifiers | 1 |
| 2002 | Apr 26 | 3:36.36 | FAT | Mars Invitational | 1 |
| 2002 | Apr 13 | 3:38.1 | HAND | Center Trojan Classic Inv. | 1 |
| 2002 | May 14 | 3:40.29 | FAT | WPIAL Individual Championshi | 5 |
| 2002 | Apr 15 | 3:45. | HAND | Carlynton | 1 |
| 2002 | Apr 09 | 4:20. | HAND | Rochester | 1 |